101Leafy researched the games.
Mushroom Platform
キノコ地形
A course element of the Course Maker, placed 171 times over 25 Challenge courses. Clearing World 4 gives it.
- English
- Mushroom Platform
- Japanese
- キノコ地形
- Unlocked
- World 4
Used in
| Course | Game style | Course theme | Count |
|---|---|---|---|
| World 1-2 | Super Mario Bros. | Ground | 3 |
| World 3-1 | Super Mario Bros. | Ground | 4 |
| World 3-2 | Super Mario Bros. 3 | Ground | 12 |
| World 4-3 | New Super Mario Bros. U | Airship | 10 |
| World 7-2 | Super Mario Bros. 3 | Ground | 1 |
| World 8-2 | Super Mario Bros. 3 | Underground | 1 |
| World 8-4 | Super Mario Bros. | Ground | 13 |
| World 9-5 | Super Mario Bros. | Airship | 10 |
| World 13-3 | Super Mario World | Airship | 11 |
| World 13-4 | Super Mario Bros. | Ground | 14 |
| World 13-5 | New Super Mario Bros. U | Ground | 19 |
| World 14-3 | Super Mario Bros. | Underground | 2 |
| World 15-3 | New Super Mario Bros. U | Ground | 25 |
| World 16-3 | Super Mario World | Airship | 2 |
| World 16-4 | New Super Mario Bros. U | Castle | 5 |
| World 17-3 | New Super Mario Bros. U | Ground | 3 |
| World 17-4 | Super Mario Bros. 3 | Ground | 3 |
| World 18-2 | Super Mario World | Ground | 5 |
| World 18-5 | Super Mario World | Underground | 5 |
| World 18-7 | Super Mario World | Underwater | 4 |
| World 19-1 | Super Mario Bros. 3 | Airship | 2 |
| World 19-6 | Super Mario World | Ground | 1 |
| World 19-7 | Super Mario World | Ground | 3 |
| World 19-9 | New Super Mario Bros. U | Ground | 12 |
| World 19-11 | New Super Mario Bros. U | Ground | 1 |
Sample courses with it
Lessons and world clear talks that name it
Yamamura Coo. (Mushroom Platforms
have many similar features to the Semi-solid Platforms
.)